PLANT BREEDING & GENETICS
Sr. No | Title and Number of Project | Duration | Allocation | Remarks |
1 | The evolution of new varieties of rice with respect to increased yield per acre, resistance to disease and better quality through the use of induced mutations (IAEA Contract No. 290/RB). | 1965-1968 | US$ 9,000 | Completed |
2 | Mutation breeding of rice (IAEA Contract No. 1272/RB). | 1971-74 | US$ 9,000 | Completed |
3. | Improvement of major crops by use of induced mutations (UNDP Contract No. PAK/70/014). | 1974-77 | Rs. 6,15,000 | Completed |
4. | Evolution of insect pest and disease resistant high yielding and improved quality varieties of cotton by the use of ionizing radiation (IAEA Contract No. 1525/RI/SD). | 1974-77 | US $ 5,000 | Completed |
5. | Utilizations of aneuploids and amphiploids for the improvement of protein content and quality for bread wheat (IAEA Contract No. 1713/RB). | 1975-79 | US $ 9,000 | Completed |
6. | Gamma irradiation studies on callus and tissue culture to evolve improved sugarcane clones (Saccharum sp.) through induced somatic mutation (IAEA Contract No. 1891/RI/RB). | 1976-80 | US $ 9,000 | Completed |
7. | Mutation breeding of soybean for high yield and oil content (IAEA Contract No. 2673/RB). | 1980-86 | US $ 9,000 | Completed |
8. | Semi-dwarf mutants for rice improvement in Asia and Pacific (IAEA Contract No. 3119/RB). | 1982-87 | US $ 20,000 | Completed |
9. | Mutation breeding of food legumes (IAEA-TC project, RAS/5/015). | 1985-87 | US $ 4310 | Completed |
10. | Evaluation of improved varieties of sugarcane (saccharum sp. hybrid) through induced somatic mutations by gamma irradiation of vegetative cuttings and cell/tissue techniques. (IAEA Contract No.3584/RB). | 1983-87 | US $ 10500 | Completed |
11. | Mutation breeding for improving yield, fibre quality and insect resistance characteristics n cotton (IAEA Contract No. 3600/R2/RB). | 1984-87 | US $ 14,473 | Completed |
12. | Improvement of banana (Musa sp.) through in vitroCulture and induced mutations (IAEA Research Contract No.5426/RB). | 1988-92 | US $ 6,000 | Completed |
13. | Genetic improvement of Sesamum indicum L. through induced mutation breeding (IAEA Res. Contract No. 6210/RB) | 1990-92 | US $ 4000 | Completed |
14. | Genetic improvement of agronomically important characters through induced mutations in Sesamum indicum L. IAEA Res. Contract No. 7761/RB) | 1993-98 | US $ 20,000 | Completed |
15. | Improvement of cotton quality through induced mutation (IAEA Technical Cooperation Project No. PAK/5/05) | 1993-96 | US $ 84,606 | Completed |
16. | Mutation breeding of sugarcane (IAEA, TC Project No.PAK/5/025) | 1990-91 | US $ 16,184 | Completed |
17. | Identification of causes of wheat sterility in Sub-tropical Asia. ACIAR project. | 1994-96 | US $ 14,600 | Completed |
18. | Utilization of intraspecific and alien genetic variation for inducing salt tolerance in bread wheat. PSF Research project No. S-AEARC/AGR (131). | 1993-95 | Rs. 341920 | Completed |
19. | Exploitation of mutagenesis and selection for the genetic improvement of oleiferous brassica. (PSF Research project No. S-AEARC/ AGR (171). | 1995-98 | Rs.0.30 M | Completed |
20. | Improvement of heat tolerant semi-dwarf bread wheat through radiation-induced mutations. (IAEA, TC Project PAK5/040). | 2001-04 | US $ 156,880 | Completed |
21 | Genetic improvement for salt tolerance in non-aromatic rice (Oryza sativa L.) varieties through induced mutations. (IAEA, TC Project PAK5/042). | 2003-06 | US$ 157340 | Completed |
22 | Mutation breeding for high yield, improved grain quality and earliness in non-aromatic rice (Oryza sativa L.). (PARC Alp Project) | 2003-05 | Rs. 1.20 M | Completed |
23 | Etiology and management of cotton leaf reddening malaise in Sindh. (MINFAL, Pak.) | 2003-06 | Rs. 6.706 M | Completed |
24 | Evaluation of wheat varieties for low water requirements using conventional and mutation breeding techniques. (PARC ALP Project) | 2004-07 | Rs. 1.944 M | Completed |
25 | Wheat, Barley and Triticale cooperative programme PARC, Islamabad. | 2004-06 | Rs. 0.04 M | Completed |
26 | Exploitation of biotechnological techniques for genetic improvement and mass production of banana. Ministry of Science and Technology | 2003-05 | Rs. 13.653 M | Completed |
27 | Use of induced somatic mutation and biotechnological techniques for the genetic improvement of sugarcane (Saccharum spp. Hybrid). Pakistan Science Foundation Islamabad | 2007-10 | Rs. 0.79 M | Completed |
28 | Improvement of crop quality and stress tolerance for sustainable crop production using mutation techniques and biotechnology. IAEA/RCA project. | 2007-12 | — | Completed |
29 | Development of new bread wheat varieties and genetic stock resistant to new stem rust race Ug99. Government of Sindh. | 2010-12 | Rs. 1.999 M | Completed |
30 | Responding to the trans-boundary threat of wheat black stem rust Ug99. IAEA/RAS | 2009-15 | — | Completed |
31 | Supporting mutation breeding approaches to develop new crop varieties adaptable to climate change. IAEA/RCA | 2013-14 | — | Completed |
32 | Development of early maturing rice varieties through mutation breading (SAGP, Govt. of sindh) | 2019-21 | Rs. 2 M | Completed |
33 | Molecular Identification, Characterization and Development of Resistance Against Sugarcane White Leaf Disease (SWLD)- ALP-PARC | 2020-23 | Rs.5.380 M | Completed 27-1-2023 |
34 | Development of high yielding, early maturing and improved fiber quality cotton germplasm through chemical and radiation induced mutagenesis.(SPD) | 2021-24 | 4 m | Completed 30-9-2024 |
PLANT PROTECTION
Sr. No | Title and Number of Project | Duration | Allocation | Remarks |
1 | Eradication of fruit flies Dacus spp. through the application of sterile male technique. (IAEA CRP No. 269/RB. | 1964-67 | US $ 12,000 | Completed |
2 | Radiation effect studies on rice stem borers (IAEA CRP No. 666/RB) | 1986-71 | US $ 14,000 | Completed |
3. | Evaluation of sterile male technique for the control of fruit flies, Dacus spp. Project No. A-17-ENT-23 Grant No. FG-Pa-148.) | 1969-74 | Rs. 200,832 | Completed |
4. | Studies on the ecology and behavior of rice stem borers by using radioisotopes with particular reference to pest management system (IAEA CRP No. 2978/RB) | 1981-84 | US $ 6,000 | Completed |
5. | Integrated management of fruit flies, Dacus spp. (IAEA TCP No. PAK/5/018) | 1985 | US $ 165,125 | Completed |
6. | Feasibility studies on F1 sterility for the control of pink bollworm, Pectinophora gossypiella (Saunders) (IAEA CRP No. 5006/RB) | 1988-93 | US $ 20,000 | Completed |
7. | Integrated control of sugarcane borers (Sugar Mills) | 1989 todate | Rs. 0.3 M | Ongoing |
8. | Integrated control of fruit fly, Bactrocera zonata (Saunders). IAEA TC Project. | 1993-94 | US $ 62,600 | Completed |
9. | Evaulation of F1 sterility for the control of pink bollworm in the cotton field. (IAEA CRP No. 7168/RB) | 1993-98 | US $ 25,000 | Completed |
10. | Control of pink bollworm to improve cotton production (IAEA TC project) | 1995-96 | US $ 167,500 | Completed |
11. | Host plant resistance of bio-regulator treated cotton to bollworms and sucking complex and its impact on yield and yield components (PSF No. S-AEARC (AGR(141) | 1995-97 | Rs. 331.908 | Completed |
12. | Use of nuclear techniques for colonization and production of egg and larval parasitoids of sugarcane borers. (IAEA CRP PAK/10779/RB) | 2000-05 | US $ 30,000 | Completed |
13. | Development of female trapping system for efficient management of Bactrocera zonata. (IAEA CRP PAK/11475/RB) | 2001-05 | US $ 25,000 | Completed |
14. | Integrated management of fruit flies in Pakistan. PARC ALP No. 01010103) | 2001-05 | Rs. 2.012 M | Completed |
15. | Development of biological control for cotton pest management using nuclear techniques. (IAEA TCP No. PAK/5/043) | 2005-07 | US $ 331,780 | Completed |
16. | Use of Gamma Irradiation for Quality Production of Beneficial Insects and Their Integration with Eco-friendly Tactics to Manage the Cotton Pests (IAEA CRP No. PAK-13434/RB) | 2005-09 | Euro 10,000 | Completed |
17. | Exploitation of Nuclear Techniques for the Development of Biological Control to Manage the Fruit Flies, Bactrocera spp. (IAEA CRP No. PAK-13913) | 2006-10 | Euro 5000 | Completed |
18. | Augmentation of Parasitoids for Area-wide Management of Sugarcane Borers Using Nuclear Techniques (IAEA CRP No. PAK-13940) | 2006-11 | Euro 5000 | Completed |
19. | Sharing Regional Knowledge on the Use of the Sterile Insect Technique within Integrated Area-Wide Fruit Fly Pest Management Programme (IAEA RAS/5/049) | 2007-09 | US $ 175,580 | Completed |
20. | Sharing Regional Knowledge on the Use of the Sterile Insect Technique within Integrated Area-Wide Fruit Fly Pest Management Programme (IAEA RAS/5/052) | 2009-11 | — | Completed |
21. | Management of Insect pest of Bt cotton through the use of Bio-control technology. Awarded by Sindh Govt. | 2010-12 | Rs.2.0 M | Completed |
22. | Management of Bactocera cucurbitae and Daeuscitratus through X-Ray radiations in vegetable agro-ecosystent (IAEA-CRP18584) | 2015-17 | Euro 18000 | Completed |
23 | Development of Biological control for management of sugarcane top borer scripophaganivella using Nuclear Techniques (IAEA-CRP18583) | 2015-19 | Euro 18000 | Completed |
24 | Augmentation of bio-control agents for area-wide management of insect pests of cotton | 2019-21 | 10 M | Completed |
25 | Augmentation of biocontrol agents for the management of insect pests of cotton (PSDP) | 2021-24 | Rs.9.303 M | Completed 30-6-2024 |
PLANT PHYSIOLOGY
Sr. No | Title and Number of Project | Duration | Allocation | Remarks |
1 | Coordinated programme on the application of isotopes and radiation to rice cultivation (IAEA Contract No. 148/RB). | 1962-66 | US $ 15,000 | Completed |
2 | Effect of salinity on the nutritional and developmental physiology of crops and exploration of ameliorative measures (PL-480 Project No. A-17SWC-2, FG-Pa-147). | 1969-75 | Rs. 197,100 | Completed |
3. | Effect of naphthenates on growth, yield, fibre quality and physiology of cotton (PL-480 Project No. PK-ARS-18, FG-Pa-210) | 1974-78 | Rs. 218,808 | Completed |
4. | Studies of the efficiency of nitrogen placement methods and slow release of nitrogen fertilizer for rice and wheat using N 1 S labeled fertilizer (IAEA Contract No. 1808). | 1976-78 | US $ 8,000 | Completed |
5. | Growth physiology of soybean and associated changes in the nitrogen economy of soil as affected by substrate salinity (IAEA No. 4101/R2/RB). | 1985-89 | US $ 12,000 | Completed |
6. | Growth physiology of soybean and associated changes in nitrogen economy of soil as affected by salinity (IAEA Res. Contract No. 4101/RB). | 1985-91 | US $ 1500 | Completed |
7. | Australian woody species for saline sites in Asia (ACIAR No. 8633). | 1988 | — | Completed |
8. | Multipurpose tree species for small farms in the arid and semi-arid tropics (Winrock, F/FRED). | 1988 | — | Completed |
9. | Salt tolerance studies in plants (British O.D.A). | 1988 | — | Completed |
10. | Network trial on multipurpose tree species for arid zone (Winrock-USAID No. 5347/5124). | 1988-90 | US $ 8400 | Completed |
11. | Australian woody species for saline lands of South Asia (ACIAR 8633/9316). | 1990-96 | Aus $ 15,000 | Completed |
12. | Enhancing the productivity of rice crop in saline soils of Pakistan (IAEA/RCA Project No RAS/5/039) | — | — | Completed |
13. | Improving productivity of salt affected lands through continuous cropping (PSF/S-AEARC/Agr(148). | 1995-98 | Rs. 102,590 | Completed |
14. | To develop drought resistant wheat (Triticum aestivum L.) genotypes under water stress conditions (ALP-PARC Project). | 2002-05 | Rs.1.070 M | Completed |
15. | Nuclear techniques assisted management of salt affected lands and brackish waters in Pakistan (Collaborated with NIAB, NARC, AZRI, Funded by PARC). | 2002-06 | Rs.1.02 M | Completed |
16. | Saline agriculture farmers participatory project, Pakistan (Collaborated with NIAB, NARC, AZRI) (Ministry of Food, Agriculture and Live Stock). | 2002-08 | Rs. 61.31 M | Completed |
17. | Biorestoration of saline wasteland and development of salt tolerant plants (Collaborated Project funded by Ministry of Science and Technology/ Institute for Application of Atomic Energy, Chinese Academy of Agricultural Sciences) | 2004-06 | Rs.4.6 M | Completed |
18. | Selection of Wheat Genotypes Using Nuclear Assisted Techniques in Salinity/Drought Prone Areas of Pakistan IAEA Research Contract No: 16366. | 2010-13 | Euro 5000 | Completed |
SOIL & ENVIRONMENTAL SCIENCE
Sr. No. | Title and Number of Project | Duration | Allocation | Remarks |
1 | Application of radiation technique to water use efficiency studies by maize (IAEA Contract No. 379/RB). | 1965-1970 | US$ 15400 | Completed |
2 | Use of isotopes and radiation in wheat fertilization studies (IAEA Contract No. 639/RB). | 1968-1969 | US$ 4000 | Completed |
3. | Agricultural nitrogen residues with particular reference to their conservation as fertilizer and behaviour as potential pollutant (IAEA Contract No. 1673/GS). | 1976-1980 | US$ 10322 | Completed |
4. | Evaluation of cropping sequences and their irrigation and fertilizer requirements for enhancement of soil productivity with minimal inputs (Technical Assistance project No. Pak/5/017/RB). | 1983-1987 | US$ 15000 | Completed |
5. | Use of MOP versus SOP in long-term cropping systems (Sponsored by CIDA and implemented through PPIC and PARC). | 1993-1998 | Rs. 0.25 M | Completed |
6. | Selection of zinc efficient wheat genotypes for balanced human nutrition (ALP, PARC) | 2005-2007 | Rs. 1.705 M | Completed |
7. | Exploitation of integrated plant nutrition management system for sustaining soil health and enhancing crop productivity (Govt. of Sindh). | 2010-2012 | Rs. 1.5 M | Completed |
8. | Development of biofertilizer for sustainable chilli crop production in Sindh (ALP-PARC) | 2018-21 | Rs.2.879 M | Completed |
9. | Developing sustainable agricultural production and upscaling of salt degraded lands through integrated soil, water and crop management approaches-phase-III | 2018-21 | 0-In kind | Completed |
10. | Productivity enhancement under climate smart agriculture through on-field trials (OFTs) 2022-23 (PAEC) | 2022-2023 | Rs.4.03 M-GI | Completed |
11. | A1 Based Precision Agriculture (Ph-I) | 2022-2023 | 0-In kind | Completed |
12. | A1 Based Precision Agriculture (Ph-II)- SPD-SUPARCO | 2023-24 | 0-In kind | Completed300624 |
13. | ||||
14. |